| Anova: Two-Factor Without Replication | ||||||
| SUMMARY | Count | Sum | Average | Variance | ||
| Model 1 | 17 | 612.5 | 36.03 | 221.2335 | ||
| Model 2 | 17 | 547.5 | 32.21 | 779.7831 | ||
| Model 3 | 16 | 316.5 | 19.78 | 140.3323 | ||
| Model 4 | 17 | 356.5 | 20.97 | 127.1085 | ||
| Model 5 | 17 | 551 | 32.41 | 392.0386 | ||
| Subject 1 | 5 | 111 | 22.2 | 71.075 | ||
| Subject 2 | 5 | 177 | 35.4 | 242.425 | ||
| Subject 3 | 5 | 175 | 35 | 142.125 | ||
| Subject 4 | 5 | 198 | 39.6 | 2035.175 | ||
| Subject 5 | 5 | 144 | 28.8 | 726.075 | ||
| Subject 6 | 5 | 125.5 | 25.1 | 349.925 | ||
| Subject 7 | 5 | 74 | 14.8 | 40.075 | ||
| Subject 8 | 5 | 257.5 | 51.5 | 643 | ||
| Subject 9 | 5 | 158.5 | 31.7 | 349.95 | ||
| Subject 10 | 5 | 92 | 18.4 | 60.425 | ||
| Subject 11 | 5 | 92.5 | 18.5 | 68.375 | ||
| Subject 12 | 4 | 119.5 | 29.875 | 206.0625 | ||
| Subject 13 | 5 | 156.5 | 31.3 | 82.7 | ||
| Subject 14 | 5 | 146 | 29.2 | 233.075 | ||
| Subject 15 | 5 | 116 | 23.2 | 86.825 | ||
| Subject 16 | 5 | 128.5 | 25.7 | 404.325 | ||
| Subject 17 | 5 | 112.5 | 22.5 | 232.25 | ||
| ANOVA | ||||||
| Source of Variation | SS | df | MS | F | P-value | F crit |
| Rows | 4063.929 | 4 | 1015.982 | 3.196881 | 0.018612 | 2.515321 |
| Columns | 6456.412 | 16 | 403.5257 | 1.269731 | 0.244149 | 1.804178 |
| Error | 20339.47 | 64 | 317.8042 | |||
| Total | 30859.81 | 84 |
Last Updated: 5 May 1997