| ID | DATE | TIME | SET | QUESTION | MODEL | Start Time | Finish Time | NET TIME | Errors |
| L2 | 1-May | 19:22:14 | 2 | 1 | 2 | 19:22:35 | 19:22:55 | 0:00:20 | 0 |
| 2 | 2 | 19:24:00 | 19:25:12 | 0:01:12 | 2 | ||||
| 3 | 3 | 19:25:37 | 19:25:54 | 0:00:17 | 0 | ||||
| 4 | 3 | ||||||||
| 5 | 4 | 19:26:19 | 19:27:13 | 0:00:54 | 0 | ||||
| 6 | 4 | 19:27:32 | 19:27:41 | 0:00:09 | 0 | ||||
| 7 | 5 | 19:28:15 | 19:28:40 | 0:00:25 | 0 | ||||
| 8 | 5 | 19:28:57 | 19:29:25 | 0:00:28 | 0 | ||||
| 9 | 1 | 19:30:02 | 19:31:28 | 0:01:26 | 2 | ||||
| 10 | 1 | 19:31:55 | 19:32:21 | 0:00:26 | 0 | ||||
| Sex | Age | Tool | Rating | Comments | |||||
| Female | 24 | Netscape | 1 | Most Difficult | |||||
| 2 | |||||||||
| 4 | |||||||||
| 3 | |||||||||
| 5 | Least Difficult | ||||||||
Last Updated: 5 May 1997