| ID | DATE | TIME | SET | QUESTION | MODEL | Start Time | Finish Time | NET TIME | Errors |
| P10 | 5-May | 4:00:00 | 5 | 1 | 5 | 3:59:52 | 4:00:01 | 0:00:09 | 0 |
| 2 | 5 | 4:00:30 | 4:01:51 | 0:01:21 | 2 | ||||
| 3 | 1 | 4:02:12 | 4:02:33 | 0:00:21 | 0 | ||||
| 4 | 1 | No Answer | |||||||
| 5 | 2 | 4:06:22 | 4:06:31 | 0:00:09 | 0 | ||||
| 6 | 2 | 4:06:43 | 4:06:51 | 0:00:08 | 0 | ||||
| 7 | 3 | 4:07:16 | 4:08:01 | 0:00:45 | 3 | ||||
| 8 | 3 | 4:08:01 | 4:08:14 | 0:00:13 | 0 | ||||
| 9 | 4 | 4:08:38 | 4:08:51 | 0:00:13 | 0 | ||||
| 10 | 4 | 4:09:05 | 4:09:10 | 0:00:05 | 0 | ||||
| Sex | Age | Tool | Rating | Comments | |||||
| M | 30 | Netscape | 1 | Most Difficult | |||||
| 4 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 5 | Least Difficult |
Last Updated: 5 May 1997