| ID | DATE | TIME | SET | QUESTION | MODEL | Start Time | Finish Time | NET TIME | Errors |
| P9 | 5-May | 4:10:00 | 2 | 1 | 2 | 4:09:50 | 4:10:03 | 0:00:13 | 0 |
| 2 | 2 | 4:10:23 | 4:10:43 | 0:00:20 | 1 | ||||
| 3 | 3 | 4:10:52 | 4:11:00 | 0:00:08 | 0 | ||||
| 4 | 3 | ||||||||
| 5 | 4 | 4:11:24 | 4:11:29 | 0:00:05 | 0 | ||||
| 6 | 4 | 4:12:50 | 4:13:04 | 0:00:14 | 0 | ||||
| 7 | 5 | 4:13:18 | 4:13:53 | 0:00:35 | 2 | ||||
| 8 | 5 | 4:14:04 | 4:14:56 | 0:00:52 | 2 | ||||
| 9 | 1 | ||||||||
| 10 | 1 | 4:16:42 | 4:17:33 | 0:00:51 | 3 | ||||
| Sex | Age | Tool | Rating | Comments | |||||
| M | 33 | Netscape | 1 | Most Difficult | |||||
| 2 | |||||||||
| 3 | |||||||||
| 5 | |||||||||
| 4 | Least Difficult | ||||||||
Last Updated: 5 May 1997