| ID | DATE | TIME | SET | QUESTION | MODEL | Start Time | Finish Time | NET TIME | Errors |
| L1 | 20-Apr | 14:58:09 | 1 | 1 | 1 | 14:59:41 | 15:00:07 | 0:00:26 | 0 |
| 2 | 1 | 15:01:30 | 15:01:54 | 0:00:24 | 0 | ||||
| 3 | 2 | 15:02:22 | 15:02:44 | 0:00:22 | 0 | ||||
| 4 | 2 | 15:03:34 | 15:06:00 | 0:02:26 | 3 | ||||
| 5 | 3 | 15:06:50 | 15:06:58 | 0:00:08 | 0 | ||||
| 6 | 3 | 15:08:13 | 15:08:20 | 0:00:07 | 0 | ||||
| 7 | 4 | 15:08:42 | 15:09:29 | 0:00:47 | 3 | ||||
| 8 | 4 | 15:10:02 | 15:10:13 | 0:00:11 | 0 | ||||
| 9 | 5 | 15:10:36 | 15:11:04 | 0:00:28 | 0 | ||||
| 10 | 5 | 15:11:29 | 15:11:52 | 0:00:23 | 0 | ||||
| Sex | Age | Tool | Rating | Comments | |||||
| Male | 45 | Netscape | 4 | Most Difficult | |||||
| 3 | |||||||||
| 1 | |||||||||
| 5 | |||||||||
| 2 | Least Difficult | ||||||||
Last Updated: 5 May 1997